
Free memory: 99.58 MB Total memory: 198.50 MB Max memory: 455.25 MB
Max threads: 40 Current thread count: 0 Current thread busy: 0
Max processing time: 0 ms Processing time: 0.0 s Request count: 0 Error count: 0 Bytes received: 0.00 MB Bytes sent: 0.00 MB
| Stage | Time | B Sent | B Recv | Client | VHost | Request |
|---|
P: Parse and prepare request S: Service F: Finishing R: Ready K: Keepalive
Max threads: 250 Current thread count: 11 Current thread busy: 4
Max processing time: 116147 ms Processing time: 3728.181 s Request count: 3967 Error count: 714 Bytes received: 0.00 MB Bytes sent: 4087.96 MB
| Stage | Time | B Sent | B Recv | Client | VHost | Request |
|---|---|---|---|---|---|---|
| S | 1895851 ms | 568 KB | 0 KB | 10.10.81.160 | 10.10.60.221 | GET /wado?requestType=WADO&studyUID=1.3.51.0.7.12363254186.41418.1866.48282.43192.23911.42496&seriesUID=1.3.51.0.7.4276178925.47391.51522.44020.25870.51211.63912&objectUID=1.3.51.0.7.3163818465.42986.48719.45931.14847.47730.33664&contentType=application%2Fdicom HTTP/1.1 |
| R | ? | ? | ? | ? | ? | ? |
| S | 1895851 ms | 592 KB | 0 KB | 10.10.81.160 | 10.10.60.221 | GET /wado?requestType=WADO&studyUID=1.3.51.0.7.12363254186.41418.1866.48282.43192.23911.42496&seriesUID=1.3.51.0.7.994529546.30612.5698.35367.60717.53738.30221&objectUID=1.3.51.0.7.1366697870.12781.29000.43111.30621.65407.12023&contentType=application%2Fdicom HTTP/1.1 |
| S | 0 ms | 0 KB | 0 KB | 216.73.216.210 | vpn.aracatuba.sp.gov.br | GET /status HTTP/1.1 |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| S | 1895851 ms | 576 KB | 0 KB | 10.10.81.160 | 10.10.60.221 | GET /wado?requestType=WADO&studyUID=1.3.51.0.7.12363254186.41418.1866.48282.43192.23911.42496&seriesUID=1.3.51.0.7.3406714051.26006.26178.44288.62435.61822.25590&objectUID=1.3.51.0.7.13420118014.12440.57929.34282.37927.28059.5077&contentType=application%2Fdicom HTTP/1.1 |
| R | ? | ? | ? | ? | ? | ? |
P: Parse and prepare request S: Service F: Finishing R: Ready K: Keepalive
Max threads: 150 Current thread count: 0 Current thread busy: 0
Max processing time: 0 ms Processing time: 0.0 s Request count: 0 Error count: 0 Bytes received: 0.00 MB Bytes sent: 0.00 MB
| Stage | Time | B Sent | B Recv | Client | VHost | Request |
|---|
P: Parse and prepare request S: Service F: Finishing R: Ready K: Keepalive